All 9 employer-of-record providers we track, ordered by their own published starting price (lowest first). Ordering is purely by published price; no provider can pay to change it.
| # | Provider | Published price (USD) | Extra fees and terms | Source | Checked |
|---|---|---|---|---|---|
| 1 | Skuad | from $199 per employee/month | Volume discounts. | skuad.io ↗ | 21 Oct 2026 |
| 2 | Pebl | $399 per employee/month | Final price quote-confirmed. | hellopebl.com ↗ | 21 Oct 2026 |
| 3 | Playroll | from $399 per employee/month | Refundable security deposit equal to one month's salary; statutory costs billed separately. Local-currency prices on the page: coming soon (pending confirmation). | playroll.com ↗ | 21 Oct 2026 |
| 4 | Multiplier | $459/mo billed annually or $499/mo billed monthly; $519/mo billed annually or $559/mo billed monthly | + 'compliance mandated add-ons' + implementation fee as applicable; ~11% of countries have adjusted pricing. | usemultiplier.com ↗ | 21 Oct 2026 |
| 5 | Atlas HXM | from $599 platform fee per employee/month | + Local Employer Services (LES) blended rate + FX (OANDA spot + disclosed markup) + benefits; NGO pricing from $399; pricing dated 2026-08-17 on page. | atlashxm.com ↗ | 21 Oct 2026 |
| 6 | Deel | from $599 per employee/month | Pricing page states no hidden fees. Deposits and other charges: confirm in your quote. | deel.com ↗ | 21 Oct 2026 |
| 7 | Remote | from $599 per employee/month | No setup/onboarding fees; no standard deposit but may require refundable reserve; Remote FX rate locked per billing cycle; startups (pre-seed to Series A) 15% off EOR for first 12 months. | remote.com ↗ | 21 Oct 2026 |
| 8 | Oyster | $699 per employee/month | Refundable deposit required; FX conversion fee if paying in non-contract currency; startups save up to $1,200 on EOR fees. | oysterhr.com ↗ | 21 Oct 2026 |
| 9 | Rippling | Quote only | Pricing by custom quote only. We do not publish third-party price estimates. | rippling.com ↗ | 21 Oct 2026 |
Best EOR for APAC: quick answers
Which EOR provider has the lowest published price for APAC?
In our dataset, Skuad has the lowest published starting price at $199/employee/month. Published EOR platform fees in our dataset range from $199/employee/month (Skuad) to $699/employee/month (Oyster); Rippling is quote only. The EOR fee is charged on top of salary and statutory on-costs.
How much do EOR providers charge per employee per month?
Published starting prices: Skuad from $199 per employee/month; Pebl $399 per employee/month; Playroll from $399 per employee/month; Multiplier $459/mo billed annually or $499/mo billed monthly; Atlas HXM from $599 platform fee per employee/month; Deel from $599 per employee/month; Remote from $599 per employee/month; Oyster $699 per employee/month; Rippling Quote only.
Which EOR providers publish prices and which are quote only?
Published: Skuad, Pebl, Playroll, Multiplier, Atlas HXM, Deel, Remote, Oyster. Quote only: Rippling.
Does the EOR fee include statutory employer costs?
No. Published EOR fees are platform fees; statutory employer on-costs (for example Australia's 12% superannuation guarantee or New Zealand's 3.5% KiwiSaver employer contribution) are billed on top. Model the total in the EOR Pacific calculator.
Prices are published "from" or list prices; quotes may add deposits, FX margins or local fees. Disclosure.